Power Your Future with Outdoor-Ready Energy Solutions
Factory-Direct Quality Assurance
5 EN-certified production lines • 3-stage QC protocol • EU warehouse in stock
✔️ Raw materials to final inspection
✔️ Dedicated EU logistics team
✔️ Custom bulk orders accepted
Why Global Partners Choose Us
With 13 years OEM experience, we guarantee 100% production transparency and batch consistency.

Features that we are super proud of
Flexible Modes
Multi-Source Input
Smart BMS
Autonomous Operation

Comprehensive Protection
Multi-Layered Safety
Versatile Communication
Long-lasting & Economical
Technical Parameters
Battery parameters | |
---|---|
Battery capacity/kwh | 10.6kwh(16S208Ah) |
Battery Type | Lithium Iron Phosphate |
BMS communication | CAN2.0 / 485 |
DC side voltage range/V | 44-57.6V |
AC grid side input and output parameters | |
Rated power/KVA | 5KVA |
Maximumcontinuous output current/A | AC21.7A |
Rated grid voltage/V | AC230V,170-280V |
Total harmonic distortion TDH | Under stable power<3% |
Rated grid frequency/Hz | 50Hz/60Hz |
Allowable grid frequency range/Hz | ±5Hz |
power factor | 0.8 lead-0.8 lag |
AC mode | L+N+PE |
Isolation method | No isolation transformer |
AC load side output parameters | |
Rated output voltage/V | AC230V |
Rated power/KVA | 5.2KVA |
Rated frequency | 50/60Hz |
Rated output current/A | AC22.6A |
Automatic switching time/ms | ≤20ms |
Total harmonic distortion TDH | Under linear load <2% |
Total harmonic distortion TDH | 10KW,2second |
AC mode | L+N+PE |
Photovoltaic input (standard configuration) | |
Protection level | IP45 |
Fire Fighting System | Built-in self-induction distributed fire extinguishing system |
communication method | WIFI (optional), RS485+CAN |
Thermal management | Low temperature heating (optional) + forced air cooling |
EMS | No EMS |
Weight (kg) | About 240kg |
DimensionsW*D*H/mm | 860.5x758x1037 |
Working temperature | -20-55℃ |
Working environment humidity | 0-95%, no condensation |
work noise | ≤70dB |
Working altitude | ≤2000m |
Interactive interface | LCD/APP/PC |
AC and DC starting function | have |
Diesel engine starting | none |
STS switch | Optional |
Dimensions
1. The height of the concrete base on which the equipment is installed must ensure that it cannot be flooded by water under any circumstances, otherwise the energy storage equipment may be damaged and there is a risk of leakage;
2. Grounding resistance needs to be <4Ω;
3. All incoming and outgoing cables must enter and exit the cabinet through the side wiring holes;


Bottom installation diagram
The concrete base for installing the equipment needs to be pre-embedded with M12 bolts or expansion tubes at the position shown in the left picture;
Quantity: Just choose 4 positions evenly among the 8 mounting holes